Department of Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Biology | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Biotechnology | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Mathematics | 2 | 4 | 30,000 | 78650 | 314600 | |
BS Biochemistry | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Biotechnology | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Chemistry | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Mathematics | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Microbiology and Molecular Genetics | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Physics | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Zoology | 4 | 8 | 30,000 | 87120 | 696960 |
Department of Computing & IT
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Computer Studies | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Information Technology | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Software Development | 2 | 4 | 30,000 | 78650 | 314600 | |
BS Computer Science | 4 | 8 | 30,000 | 104500 | 836000 | |
BS Information Technology | 4 | 8 | 30,000 | 104500 | 836000 | |
BS Software Engineering | 4 | 8 | 30,000 | 107800 | 862400 |
Department of Humanities and Social Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Clinical Psychology | 2 | 4 | 30,000 | 72600 | 290400 | |
ADP English | 2 | 4 | 30,000 | 72600 | 290400 | |
ADP Fashion Design | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Fine Arts | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Interior Design | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Media and Communication | 2 | 4 | 30,000 | 72600 | 290400 | |
ADP Urdu | 2 | 4 | 30,000 | 72600 | 290400 | |
BS Clinical Psychology | 4 | 8 | 30,000 | 78650 | 629200 | |
BS Education | 4 | 8 | 30,000 | 56650 | 453200 | |
BS English | 4 | 8 | 30,000 | 78650 | 629200 | |
BS Fine Arts | 4 | 8 | 30,000 | 87120 | 696960 | |
BS Interior Design | 4 | 8 | 30,000 | 87120 | 696960 | |
BS International Relations | 4 | 8 | 30,000 | 49500 | 396000 | |
BS Islamic Studies | 4 | 8 | 30,000 | 38500 | 308000 | |
BS Media and Communication | 4 | 8 | 30,000 | 78650 | 629200 | |
BS Urdu | 4 | 8 | 30,000 | 78650 | 629200 | |
MS Education | 2 | 4 | 30,000 | 115000 | 460000 |
Department of Human Nutrition and Dietetics
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Human Nutrition and Dietetics | 2 | 4 | 30,000 | 78650 | 314600 | |
BS Human Nutrition and Dietetics | 4 | 8 | 30,000 | 106480 | 851840 |
Department of Law
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
LLB (5 years) | 5 | 10 | 30,000 | 135000 | 1350000 |
Department of Management Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Accounting and Finance | 2 | 4 | 30,000 | 78650 | 314600 | |
ADP Business Administration | 2 | 4 | 30,000 | 78650 | 314600 | |
Bachelor of Business & Information System (BBIS) | 4 | 8 | 30,000 | 87120 | 696960 | |
Bachelor of Business Administration (BBA) | 4 | 8 | 30,000 | 93500 | 748000 | |
BS Accounting and Finance | 4 | 8 | 30,000 | 79200 | 633600 | |
BS Aviation Management | 4 | 8 | 30,000 | 87120 | 696960 |
Department of Medical Imaging Technology
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
BS Medical Imaging Technology | 4 | 8 | 30,000 | 106480 | 851840 |
Department of Medical Lab Technology
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Medical Lab Technology | 2 | 4 | 30,000 | 78650 | 314600 | |
BS Medical Lab Technology | 4 | 8 | 30,000 | 106480 | 851840 |
Department of Pharmacy
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
Doctor of Pharmacy | 5 | 10 | 30,000 | 195000 | 1950000 |
Department of Physical Therapy
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
Doctor of Physical Therapy (DPT) | 5 | 10 | 30,000 | 137500 | 1375000 |