Department of Sciences
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Biotechnology | 2 | 4 | 30,000 | 87500 | 350000 | |
| ADP Mathematics | 2 | 4 | 30,000 | 87500 | 350000 | |
| BS Biotechnology | 4 | 8 | 30,000 | 96500 | 772000 | |
| BS Chemistry | 4 | 8 | 30,000 | 96500 | 772000 | |
| BS Mathematics | 4 | 8 | 30,000 | 96500 | 772000 | |
| BS Physics | 4 | 8 | 30,000 | 96500 | 772000 | |
| BS Zoology | 4 | 8 | 30,000 | 96500 | 772000 | |
| MS Biotechnology | 2 | 4 | 30,000 | 105000 | 420000 |
Department of Computing & IT
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Computer Studies | 2 | 4 | 30,000 | 96250 | 385000 | |
| ADP Information Technology | 2 | 4 | 30,000 | 96250 | 385000 | |
| ADP IT Management | 2 | 4 | 30,000 | 96250 | 385000 | |
| ADP Software Development | 2 | 4 | 30,000 | 96250 | 385000 | |
| BS Artificial Intelligence | 4 | 8 | 30,000 | 131450 | 1051600 | |
| BS Computer Science | 4 | 8 | 30,000 | 127050 | 1016400 | |
| BS Data Sciences | 4 | 8 | 30,000 | 131450 | 1051600 | |
| BS Information Technology | 4 | 8 | 30,000 | 127050 | 1016400 | |
| BS Information Technology Management | 4 | 8 | 30,000 | 127050 | 1016400 | |
| BS Software Engineering | 4 | 8 | 30,000 | 131450 | 1051600 |
Department of Humanities and Social Sciences
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Clinical Psychology | 2 | 4 | 30,000 | 84525 | 338100 | |
| ADP Education | 2 | 4 | 30,000 | 62500 | 250000 | |
| ADP English | 2 | 4 | 30,000 | 80500 | 322000 | |
| ADP Fashion Design | 2 | 4 | 30,000 | 96250 | 385000 | |
| ADP Interior Design | 2 | 4 | 30,000 | 96250 | 385000 | |
| ADP Media and Communication | 2 | 4 | 30,000 | 80500 | 322000 | |
| ADP Textile Design | 2 | 4 | 30,000 | 96250 | 385000 | |
| Advanced Diploma in Clinical Psychology | 1 | 2 | 30,000 | 115000 | 230000 | |
| B.ed | 1.5 | 3 | 30,000 | Will be updated soon | Will be updated Soon | |
| BS Clinical Psychology | 4 | 8 | 30,000 | 91875 | 735000 | |
| BS Education | 4 | 8 | 30,000 | 62500 | 500000 | |
| BS English | 4 | 8 | 30,000 | 87500 | 700000 | |
| BS Fashion Design | 4 | 8 | 30,000 | 106150 | 849200 | |
| BS Interior Design | 4 | 8 | 30,000 | 106150 | 849200 | |
| BS International Relations | 4 | 8 | 30,000 | 57225 | 457800 | |
| BS Islamic Studies | 4 | 8 | 30,000 | 42500 | 340000 | |
| BS Media and Communication | 4 | 8 | 30,000 | 87500 | 700000 | |
| BS Textile Design | 4 | 8 | 30,000 | 106150 | 849200 | |
| MPhil Education | 2 | 4 | 30,000 | 126500 | 506000 | |
| MS Clinical Psychology | 2 | 4 | 30,000 | 126500 | 506000 | |
| Post Graduate Diploma in Clinical Psychology | 1 | 2 | 30,000 | 115000 | 230000 |
Department of Human Nutrition and Dietetics
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Human Nutrition and Dietetics | 2 | 4 | 30,000 | 94500 | 378000 | |
| BS Human Nutrition and Dietetics | 4 | 8 | 30,000 | 126900 | 1015200 |
Department of Law
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| LL.B (5 years) | 5 | 10 | 30,000 | 155925 | 1559250 |
Department of Management Sciences
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Accounting and Finance | 2 | 4 | 30,000 | 91875 | 367500 | |
| ADP Business Administration | 2 | 4 | 30,000 | 91875 | 367500 | |
| Bachelor of Business & Information System (BBIS) | 4 | 8 | 30,000 | 101325 | 810600 | |
| Bachelor of Business Administration (BBA) | 4 | 8 | 30,000 | 108675 | 869400 | |
| BS Accounting and Finance | 4 | 8 | 30,000 | 91875 | 735000 | |
| BS Aviation Management | 4 | 8 | 30,000 | 101325 | 810600 |
Department of Medical Imaging Technology
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Medical Imaging Technology | 2 | 4 | 30,000 | 94500 | 378000 | |
| BS Medical Imaging Technology | 4 | 8 | 30,000 | 126900 | 1015200 |
Department of Medical Lab Technology
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| ADP Medical Lab Technology | 2 | 4 | 30,000 | 94500 | 378000 | |
| BS Medical Lab Technology | 4 | 8 | 30,000 | 126900 | 1015200 |
Department of Pharmacy
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| Doctor of Pharmacy | 5 | 10 | 30,000 | 225225 | 2252250 | |
| MS Pharmacology | 5 | 10 | 30,000 | 115000 | 1150000 |
Department of Physical Therapy
| Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
|---|---|---|---|---|---|---|
| Doctor of Physical Therapy | 5 | 10 | 30,000 | 163620 | 1636200 |
