Contact Us
  • info@iisat.edu.pk
  • +92 55 3200003-5
  • +92-3158507777
  • Lahore Road near Sialkot Bypass, Gujranwala

Department of Sciences

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Biology 2 4 30,000 71,500 316,000
ADP Botany 2 4 30,000 71,500 316,000
ADP Microbiology 2 4 30,000 71,500 316,000
ADP Zoology 2 4 30,000 71,500 316,000
BS Biochemistry 4 8 30,000 79,200 663,600
BS Bioinformatics 4 8 30,000 79,200 663,600
BS Biological Sciences 4 8 30,000 79,200 663,600
BS Biology 4 8 30,000 79,200 663,600
BS Biotechnology 4 8 30,000 79,200 663,600
BS Botany 4 8 30,000 79,200 663,600
BS Chemistry 4 8 30,000 79,200 663,600
BS Mathematics 4 8 30,000 79,200 663,600
BS Microbiology and Molecular Genetics 4 8 30,000 79,200 663,600
BS Physics 4 8 30,000 79,200 663,600
BS Zoology 4 8 30,000 79,200 663,600

Department of Computing & IT

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Computer Studies 2 4 30,000 71,500 316,000
ADP Cyber Security 2 4 30,000 75,000 330,000
ADP Information Technology 2 4 30,000 71,500 316,000
BS Computer Science 4 8 30,000 95,000 790,000
BS Information Technology 4 8 30,000 95,000 814,000
BS Software Engineering 4 8 30,000 98,000 790,000

Department of Humanities and Social Sciences

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Clinical Psychology 2 4 30,000 66,000 294,000
ADP Early Childhood Education 2 4 30,000 66,000 294,000
ADP English 2 4 30,000 66,000 294,000
ADP Fine Arts 2 4 30,000 71,500 316,000
ADP Interior Design 2 4 30,000 71500 316,000
ADP Social Media 2 4 30,000 71,500 316,000
ADP Social Sciences 2 4 30,000 66,000 294,000
ADP Urdu 2 4 30,000 66,000 294,000
BS Clinical Psychology 4 8 30,000 71,500 602,000
BS Education 4 8 30,000 51,500 442,000
BS English 4 8 30,000 51,500 442,000
BS Fashion Design 4 8 30,000 79,200 663,600
BS Fine Arts 4 8 30,000 79,200 663,600
BS Interior Design 4 8 30,000 79,200 663,601
BS International Relations 4 8 30,000 45,000 390,000
BS Islamic Studies 4 8 30,000 35,000 310,000
BS Media and Communication 4 8 30,000 65,000 550,000
BS Pakistan Studies 4 8 30,000 71,500 602,000
BS Urdu 4 8 30,000 71,500 602,000

Department of Human Nutrition and Dietetics

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Human Nutrition and Dietetics 2 4 30,000 71,500 316,000
BS Human Nutrition and Dietetics 4 8 30,000 96,800 804,400

Department of Law

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
LLB (5 years) 5 10 30,000 98,000 1,010,000

Department of Management Sciences

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Accounting and Finance 2 4 30,000 71,500 316,000
ADP Business Administration 2 4 30,000 71,500 316,000
ADP International Marketing and E-Commerce 2 4 30,000 71,500 316,000
ADP Logistics and Cargo Management 2 4 30,000 71,500 316,000
ADP Real Estate Management 2 4 30,000 71,500 316,000
ADP Supply Chain Management 2 4 30,000 71,500 316,000
Bachelor of Business & Information System (BBIS) 4 8 30,000 79,200 663,600
Bachelor of Business Administration (BBA) 4 8 30,000 85,000 710,000
BS Accounting and Finance 4 8 30,000 72,000 606,000
BS Aviation Management 4 8 30,000 79,200 663,600

Department of Medical Imaging Technology

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
BS Medical Imaging Technology 4 8 30,000 96,800 804,400

Department of Medical Lab Technology

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
ADP Medical Lab Technology 2 4 30,000 71,500 316,000
BS Medical Lab Technology 4 8 30,000 96,800 804,400

Department of Physical Therapy

Index Name Duration(Years) No. of Regular Semesters One time Fee (in PKR) Fee per semester (in PKR) Total Program Fee (in PKR)
Doctor of Physical Therapy (DPT) 5 10 30,000 125,000 1,280,000