Department of Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Biotechnology | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Mathematics | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Biotechnology | 4 | 8 | 30,000 | 96500 | 772000 | |
BS Chemistry | 4 | 8 | 30,000 | 96500 | 772000 | |
BS Mathematics | 4 | 8 | 30,000 | 96500 | 772000 | |
BS Physics | 4 | 8 | 30,000 | 96500 | 772000 | |
BS Zoology | 4 | 8 | 30,000 | 96500 | 772000 | |
MS Biotechnology | 2 | 4 | 30,000 | 105000 | 420000 |
Department of Computing & IT
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Computer Studies | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Information Technology | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP IT Management | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Software Development | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Artificial Intelligence | 4 | 8 | 30,000 | 119500 | 956000 | |
BS Computer Science | 4 | 8 | 30,000 | 115500 | 924000 | |
BS Data Sciences | 4 | 8 | 30,000 | 119500 | 956000 | |
BS Information Technology | 4 | 8 | 30,000 | 115500 | 924000 | |
BS Information Technology Management | 4 | 8 | 30,000 | 115500 | 924000 | |
BS Software Engineering | 4 | 8 | 30,000 | 119500 | 956000 |
Department of Humanities and Social Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Clinical Psychology | 2 | 4 | 30,000 | 80500 | 322000 | |
ADP English | 2 | 4 | 30,000 | 80500 | 322000 | |
ADP Fashion Design | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Interior Design | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Media and Communication | 2 | 4 | 30,000 | 80500 | 322000 | |
ADP Textile Design | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Clinical Psychology | 4 | 8 | 30,000 | 87500 | 700000 | |
BS Education | 4 | 8 | 30,000 | 62500 | 500000 | |
BS English | 4 | 8 | 30,000 | 87500 | 700000 | |
BS Fashion Design | 4 | 8 | 30,000 | 96500 | 772000 | |
BS Interior Design | 4 | 8 | 30,000 | 96500 | 772000 | |
BS International Relations | 4 | 8 | 30,000 | 54500 | 436000 | |
BS Islamic Studies | 4 | 8 | 30,000 | 42500 | 340000 | |
BS Media and Communication | 4 | 8 | 30,000 | 87500 | 700000 | |
BS Textile Design | 4 | 8 | 30,000 | 96500 | 772000 | |
MPhil Education | 2 | 4 | 30,000 | 115000 | 460000 | |
MS Clinical Psychology | 2 | 4 | 30,000 | 115000 | 460000 | |
Post Graduate Diploma in Clinical Psychology | 1 | 2 | 30,000 | Will be updated soon | Will be updated Soon |
Department of Human Nutrition and Dietetics
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Human Nutrition and Dietetics | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Human Nutrition and Dietetics | 4 | 8 | 30,000 | 117500 | 940000 |
Department of Law
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
LLB (5 years) | 5 | 10 | 30,000 | 148500 | 1485000 |
Department of Management Sciences
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Accounting and Finance | 2 | 4 | 30,000 | 87500 | 350000 | |
ADP Business Administration | 2 | 4 | 30,000 | 87500 | 350000 | |
Bachelor of Business & Information System (BBIS) | 4 | 8 | 30,000 | 96500 | 772000 | |
Bachelor of Business Administration (BBA) | 4 | 8 | 30,000 | 103500 | 828000 | |
BS Accounting and Finance | 4 | 8 | 30,000 | 87500 | 700000 | |
BS Aviation Management | 4 | 8 | 30,000 | 96500 | 772000 |
Department of Medical Imaging Technology
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Medical Imaging Technology | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Medical Imaging Technology | 4 | 8 | 30,000 | 117500 | 940000 |
Department of Medical Lab Technology
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
ADP Medical Lab Technology | 2 | 4 | 30,000 | 87500 | 350000 | |
BS Medical Lab Technology | 4 | 8 | 30,000 | 117500 | 940000 |
Department of Pharmacy
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
Doctor of Pharmacy | 5 | 10 | 30,000 | 214500 | 2145000 | |
MS Pharmacology | 5 | 10 | 30,000 | 115000 | 1150000 |
Department of Physical Therapy
Index | Name | Duration(Years) | No. of Regular Semesters | One time Fee (in PKR) | Fee per semester (in PKR) | Total Program Fee (in PKR) |
---|---|---|---|---|---|---|
Doctor of Physical Therapy (DPT) | 5 | 10 | 30,000 | 151500 | 1515000 |